26062, West Virginia
About
Outline
Summary
Unique Area Identifier | 703059 |
Name | 26062 |
State | West Virginia |
Area (square miles) | 28.97 |
Land Area (square miles) | 27.76 |
Water Area (square miles) | 1.21 |
% of Land Area | 95.83 |
% of Water Area | 4.17 |
Latitude of the Internal Point | 40.42670320 |
Longtitude of the Internal Point | -80.56068030 |
Total Population | 21,801 |
Total Housing Units | 10,532 |
Total Households | 9,672 |
Median Age | 45.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 26062, West Virginia
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Washington County, PA (207,820)
- Jefferson County, OH (69,709)
- Hancock County, WV (30,676)
- Brooke County, WV (24,069)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Steubenville city, Jefferson County, OH (18,659)
- Island Creek township, Jefferson County, OH (10,546)
- Butler district, Hancock County, WV (10,273)
- Clay district, Hancock County, WV (10,092)
- Weirton district, Brooke County, WV (7,919)
- Hanover township, Washington County, PA (2,673)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Weirton city, WV (19,746)
- Steubenville city, OH (18,659)
- Toronto city, OH (5,091)
- Paris CDP, PA (732)
- Pottery Addition CDP, OH (293)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hancock County School District, WV (30,676)
- Brooke County School District, WV (24,069)
- Steubenville City School District, OH (16,157)
- Edison Local School District, OH (15,355)
- Burgettstown Area School District, PA (9,699)
- Toronto City School District, OH (5,663)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 95, OH (106,820)
- State House District 46, PA (62,516)
- State House District 2, WV (34,538)
- State House District 1, WV (32,812)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, OH (338,710)
- State Senate District 46, PA (235,908)
- State Senate District 1, WV (95,975)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 18, PA (653,385)
- Congressional District 6, OH (623,742)
- Congressional District 1, WV (615,991)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 311.01, Brooke County, WV (5,213)
- Census Tract 207, Hancock County, WV (4,457)
- Census Tract 114.01, Jefferson County, OH (4,292)
- Census Tract 206, Hancock County, WV (4,257)
- Census Tract 114.02, Jefferson County, OH (4,046)
- Census Tract 7110, Washington County, PA (3,835)
- Census Tract 211, Hancock County, WV (3,717)
- Census Tract 212, Hancock County, WV (3,706)
- Census Tract 214, Hancock County, WV (3,637)
- Census Tract 213, Hancock County, WV (3,376)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | West Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 21,801 | 1,852,994 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 21,586 | 1,830,726 | 258,267,944 |
Hispanic or Latino Map | 215 | 22,268 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 20,521 | 1,739,988 | 223,553,265 |
Black or African American alone Map | 778 | 63,124 | 38,929,319 |
American Indian and Alaska Native alone Map | 26 | 3,787 | 2,932,248 |
Asian alone Map | 103 | 12,406 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 428 | 540,013 |
Some Other Race alone Map | 33 | 6,119 | 19,107,368 |
Two or More Races Map | 333 | 27,142 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 10,366 | 913,586 | 151,781,326 |
Female Map | 11,435 | 939,408 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 17,561 | 1,465,576 | 234,564,071 |
Under 18 years | 4,240 | 387,418 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,169 | 104,060 | 20,201,362 |
5 to 9 years | 1,193 | 106,016 | 20,348,657 |
10 to 14 years | 1,170 | 109,045 | 20,677,194 |
15 to 17 years | 708 | 68,297 | 12,954,254 |
18 and 19 years | 417 | 51,795 | 9,086,089 |
20 years | 162 | 25,873 | 4,519,129 |
21 years | 178 | 24,305 | 4,354,294 |
22 to 24 years | 598 | 67,026 | 12,712,576 |
25 to 29 years | 1,120 | 108,444 | 21,101,849 |
30 to 34 years | 1,228 | 112,254 | 19,962,099 |
35 to 39 years | 1,293 | 117,136 | 20,179,642 |
40 to 44 years | 1,378 | 120,358 | 20,890,964 |
45 to 49 years | 1,652 | 132,924 | 22,708,591 |
50 to 54 years | 1,816 | 143,232 | 22,298,125 |
55 to 59 years | 1,837 | 139,368 | 19,664,805 |
60 and 61 years | 665 | 53,956 | 7,113,727 |
62 to 64 years | 838 | 71,501 | 9,704,197 |
65 and 66 years | 400 | 38,447 | 5,319,902 |
67 to 69 years | 615 | 53,281 | 7,115,361 |
70 to 74 years | 979 | 71,792 | 9,278,166 |
75 to 79 years | 887 | 54,725 | 7,317,795 |
80 to 84 years | 802 | 43,238 | 5,743,327 |
85 years and over | 696 | 35,921 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.90 | 41.30 | 37.20 |
Male Map | 44.20 | 40.10 | 35.80 |
Female Map | 47.40 | 42.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,672 | 763,831 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,133 | 502,332 | 77,538,296 |
Husband-wife family Map | 4,478 | 380,426 | 56,510,377 |
Other family: Map | 1,655 | 121,906 | 21,027,919 |
Male householder, no wife present Map | 419 | 36,374 | 5,777,570 |
Female householder, no husband present Map | 1,236 | 85,532 | 15,250,349 |
Nonfamily households: Map | 3,539 | 261,499 | 39,177,996 |
Householder living alone Map | 3,080 | 217,308 | 31,204,909 |
Householder not living alone Map | 459 | 44,191 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,604 | 757,775 | 103,254,926 |
Hispanic or Latino householder: Map | 68 | 6,056 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,189 | 725,684 | 89,754,352 |
Householder who is Black or African American alone | 360 | 23,832 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9 | 1,655 | 939,707 |
Householder who is Asian alone | 29 | 4,304 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 121 | 143,932 |
Householder who is Some Other Race alone | 10 | 1,415 | 4,916,427 |
Householder who is Two or More Races | 72 | 6,820 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,133 | 502,332 | 77,538,296 |
2-person household Map | 3,156 | 241,530 | 31,882,616 |
3-person household Map | 1,459 | 120,007 | 17,765,829 |
4-person household Map | 982 | 87,596 | 15,214,075 |
5-person household Map | 366 | 35,494 | 7,411,997 |
6-person household Map | 125 | 11,701 | 3,026,278 |
7-or-more-person household Map | 45 | 6,004 | 2,237,501 |
Nonfamily households: Map | 3,539 | 261,499 | 39,177,996 |
1-person household Map | 3,080 | 217,308 | 31,204,909 |
2-person household Map | 397 | 36,807 | 6,360,012 |
3-person household Map | 40 | 4,872 | 992,156 |
4-person household Map | 16 | 1,841 | 411,171 |
5-person household Map | 2 | 488 | 126,634 |
6-person household Map | 3 | 111 | 48,421 |
7-or-more-person household Map | 1 | 72 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 10,532 | 881,917 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,672 | 763,831 | 116,716,292 |
Vacant Map | 860 | 118,086 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,668 | 293,522 | 52,979,430 |
Owned free and clear Map | 3,068 | 267,491 | 23,006,644 |
Renter occupied Map | 2,936 | 202,818 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 368 | 19,521 | 4,137,567 |
Rented, not occupied Map | 11 | 1,366 | 206,825 |
For sale only Map | 136 | 10,381 | 1,896,796 |
Sold, not occupied Map | 50 | 4,597 | 421,032 |
For seasonal, recreational, or occasional use Map | 38 | 38,283 | 4,649,298 |
For migrant workers Map | 0 | 118 | 24,161 |
Other vacant Map | 257 | 43,820 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.24 | 2.36 | 2.58 |
Owner occupied Map | 2.31 | 2.43 | 2.65 |
Renter occupied Map | 2.07 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 6,736 | 561,013 | 75,986,074 |
Householder who is White alone Map | 6,490 | 542,432 | 63,446,275 |
Householder who is Black or African American alone Map | 178 | 11,020 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 953 | 509,588 |
Householder who is Asian alone Map | 21 | 2,278 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 59 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 610 | 1,975,817 |
Householder who is Two or More Races Map | 34 | 3,661 | 1,042,158 |
Renter occupied: Map | 2,936 | 202,818 | 40,730,218 |
Householder who is White alone Map | 2,699 | 183,252 | 26,308,077 |
Householder who is Black or African American alone Map | 182 | 12,812 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 702 | 430,119 |
Householder who is Asian alone Map | 8 | 2,026 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 6 | 805 | 2,940,610 |
Householder who is Two or More Races Map | 38 | 3,159 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 6,736 | 561,013 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,696 | 557,790 | 69,617,625 |
Hispanic or Latino householder Map | 40 | 3,223 | 6,368,449 |
Renter occupied: Map | 2,936 | 202,818 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,908 | 199,985 | 33,637,301 |
Hispanic or Latino householder Map | 28 | 2,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 6,736 | 561,013 | 75,986,074 |
1-person household Map | 1,743 | 134,762 | 16,453,569 |
2-person household Map | 2,814 | 222,574 | 27,618,605 |
3-person household Map | 1,078 | 94,220 | 12,517,563 |
4-person household Map | 725 | 69,097 | 10,998,793 |
5-person household Map | 262 | 27,123 | 5,057,765 |
6-person household Map | 83 | 8,750 | 1,965,796 |
7-or-more-person household Map | 31 | 4,487 | 1,373,983 |
Renter occupied: Map | 2,936 | 202,818 | 40,730,218 |
1-person household Map | 1,337 | 82,546 | 14,751,340 |
2-person household Map | 739 | 55,763 | 10,624,023 |
3-person household Map | 421 | 30,659 | 6,240,422 |
4-person household Map | 273 | 20,340 | 4,626,453 |
5-person household Map | 106 | 8,859 | 2,480,866 |
6-person household Map | 45 | 3,062 | 1,108,903 |
7-or-more-person household Map | 15 | 1,589 | 898,211 |
Loading...